Technology

Maximum control, Minimum error!

Form Sünger carries out the final inspections of all raw materials used in production, as well as the products to be delivered to the customers in its own proprietary laboratories.

Capable of performing tests in armchair, sofa, mattress, automotive and textile sectors thanks to its staff specialized in the field of polyurethane chemistry, Form Sünger can conduct physical tests such as density, hardness, collapse and strength for the foams it produces in accordance with TSE, ISO and ASTM standards employing the state-of-the-art systems.

Test Values
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
14 Dn 14±1 47 - 63 68 - 92 117 - 158 MAX. 6 > = 5 > 120 > = 1
16 Dn 16±1 60 - 81 81 - 109 142 - 192 MAX. 6 > = 6 > 110 > = 1
18 Dn 18±1 65 - 89 89 - 121 150 - 204 MAX. 6 > = 6 > 110 > = 1
20 Dn 20±1 74 - 101 98 - 132 157 - 213 MAX. 6 > = 6 > 130 > = 1,5
22 Dn 22±1 82 - 112 106 - 144 184 - 248 MAX. 6 > = 6 > 130 > = 1
23 Dn 23±1 142 - 192 174 - 236 309 - 417 MAX. 6 > = 7,5 > 100 > = 1
24 Dn 24±1 88 - 120 115 - 155 192 - 260 MAX. 5 > = 6 > 130 > = 1
26 Dn 27±1 111 - 151 134 - 182 207 - 279 MAX. 4 > = 7,5 > 130 > = 1,5
27 Dn 27±1 112 - 152 136 - 184 238 - 323 MAX. 5 > = 7 > 110 > = 1
28 Dn 28±1 111 - 148 136 - 184 227 - 307 MAX. 5 > = 7 > 110 > = 1
30 Dn 30±1 124 - 168 149 - 201 267 - 361 MAX. 5 > = 7 > 110 > = 1
32 Dn 32±1 121 - 163 145 - 196 239 - 323 MAX. 5 > = 7 > 110 > = 1
35 Dn 35±1 127 - 171 153 - 207 256 - 346 MAX. 5 > = 6,5 > 110 > = 1
40 Dn 40±1 131 - 177 162 - 219 266 - 360 MAX. 5 > = 6 > 95 > = 1
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
22 Dn 22±1 50 - 68 64 - 86 102 - 138 MAX. 5 > = 5 > 130 > = 1
24 Dn 24±1 57 - 77 72 - 98 122 - 164 MAX. 5 > = 5 > 130 > = 1
27 Dn 27±1 97 - 131 115 - 155 196 - 265 MAX. 5 > = 6,5 > 130 > = 1
28 Dn 28±1 94 - 127 115 - 155 189 - 255 MAX. 4 > = 8 > 170 > = 1,5
30 Dn 30±1 110 - 150 130 - 178 218 - 296 MAX. 5 > = 6,5 > 150 > = 1,5
32 Dn 32±1 101- 137 123 - 167 201 - 273 MAX. 4 > = 7 > 170 > = 1,5
35 Dn Max 35±1 73 - 99 87 - 118 150 - 202 MAX. 3 > = 6 > 140 > = 2
35 Dn 35±1 85 - 115 111 - 150 182 - 246 MAX. 4 > = 7 > 160 > = 1,5
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
30 Dn 30±1 81 - 109 111 - 150 224 - 302 MAX. 6 > = 9 > 110 > = 1
35 Dn 35±1 89 - 121 123 - 167 261 - 353 MAX. 6 > = 9 > 100 > = 1,5
35 Dn Soft Hıgh 35±1 67 - 91 89 - 121 184 - 250 MAX. 6 > = 9 > 120 > = 1,5
40 Dn 40±1 90 - 122 119 - 161 218 - 294 MAX. 6 > = 9 > 120 > = 1,5
50 Dn 50±1 102 - 138 136 - 184 275 - 371 MAX. 6 > = 9 > 130 > = 1
50 Dn Soft Hıgh 50±1 86 - 116 111 - 150 213 - 289 MAX. 6 > = 7,5 > 140 > = 1
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
40 Dn Visco 40±2 36 - 48 51 - 69 96 - 130 MAX. 6 > = 6 > 140 > = 1
45 Dn Visco 45±2 37 - 49 51 - 69 95 - 129 MAX. 6 > = 6 > 135 > = 1
50 Dn Visco 50±2 37 - 49 51 - 69 89 - 121 MAX. 6 > = 5,5 > 160 > = 1
60 Dn Visco 60±2 44 - 60 60 - 81 106 - 144 MAX. 6 > = 4 > 160 > = 0,8
32 Dn Pump Efect 32±2 42 - 56 55 - 75 97 - 131 MAX. 6 > = 3 > 120 > = 0,60
40 Dn Pump Efect 40±2 46 - 62 60 - 81 101 - 137 MAX. 6 > = 3 > 120 > = 0,60
50 Dn Pump Efect 50±2 50 - 68 64 - 87 95 - 129 MAX. 6 > = 3 > 125 > = 0,60
60 Dn Pump Efect 60±2 41 - 56 51 - 69 76 - 104 MAX. 6 > = 3 > 135 > = 0,60
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
14 Dn Mega 14±1 103 - 140 132 - 179 266 - 360 MAX. 6 > = 6 > 80 > = 1
16 Dn Mega 16±1 105 - 141 136 - 184 276 - 375 MAX. 6 > = 6 > 100 > = 1
18 Dn Mega 18±1 129 - 173 162 - 220 310 - 420 MAX. 5 > = 7 > 120 > = 2
22 Dn Mega 22±1 164 - 222 209 - 283 414 - 561 MAX. 6 > = 9 > 90 > = 1
14 Dn 14±1 70 - 94 90 - 122 182 - 246 MAX. 6 > = 6 > 100 > = 1
16 Dn 16±1 68 - 92 89 - 121 178 - 240 MAX. 6 > = 6 > 110 > = 1
18 Dn 18±1 86 - 116 110 - 150 205 - 278 MAX. 6 > = 6,5 > 100 > = 1
20 Dn 20±1 125 - 170 149 - 202 296 - 400 MAX. 6 > = 8 > 100 > = 1,5
22 Dn 22±1 135 - 183 174 - 236 335 - 454 MAX. 6 > = 8,5 > 90 > = 1
24 Dn 24±1 144 - 195 178 - 241 341 - 461 MAX. 6 > = 8 > 105 > = 1
26 Dn 26±1 155 - 210 194 - 263 348 - 471 MAX. 6 > = 9 > 85 > = 0,80
28 Dn 28±1 159 - 216 204 - 276 355 - 481 MAX. 6 > = 9 > 80 > = 0,80
30 Dn 30±1 177 - 239 215 - 291 354 - 478 MAX. 6 > = 8 > 90 > = 1
32 Dn 32±1 171 - 231 217 - 293 367 - 497 MAX. 6 > = 9 > 85 > = 1
35 Dn 35±1 173 - 235 207 - 281 327 - 443 MAX. 6 > = 9 > 115 > = 1,5
40 Dn 40±1 199 - 269 247 - 334 429 - 581 MAX. 6 > = 9 > 90 > = 1
50 Dn 50±1 310 - 420 390 - 528 814 - 1102 MAX. 5 > = 19 > 120 > = 1,5
60 Dn 60±2 357 - 483 428 - 578 696 - 942 MAX. 6 > = 16 > 120 > = 1,5
70 Dn 70±2 452 - 612 562 - 760 1133 - 1533 MAX. 6 > = 18 > 95 > = 1
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
14 Dn 14±1 45 - 61 57 - 77 112 - 152 MAX. 6 > = 3,5 > 100 > = 1
18 Dn 18±1 52 - 70 65 - 87 117 - 159 MAX. 6 > = 4 > 100 > = 1
20 Dn 20±1 59 - 79 72 - 98 123 - 167 MAX. 6 > = 5 > 100 > = 1
22 Dn 22±1 87 - 117 108 - 146 201 - 273 MAX. 6 > = 7,5 > 150 > = 1,5
22 Dn Soft FR 22±1 50 - 68 64 - 86 102 - 138 MAX. 5 > = 5 > 130 > = 1
24 Dn 24±1 80 - 108 98 - 132 158 - 214 MAX. 6 > = 5 > 120 > = 1
26 Dn 26±1 126 - 170 153 - 207 290 - 392 MAX. 6 > = 8 > 120 > = 1,5
27 Dn 27±1 91 - 123 111 - 150 186 - 252 MAX. 5 > = 6 > 140 > = 1
28 Dn 28±1 130 - 176 157 - 213 281 - 380 MAX. 6 > = 8 > 140 > = 1,5
28 Dn Soft FR 28±1 94 - 127 115 - 155 201 - 271 MAX. 5 > = 6 > 110 > = 1
30 Dn 30±1 115 - 156 136 - 185 210 - 285 MAX. 5 > = 6 > 130 > = 1
32 Dn 32±1 105 - 143 125 - 169 222 - 300 MAX. 6 > = 5,5 > 100 > = 1
32 Dn Dura FR 32±1 187 - 253 234 - 316 448 - 606 MAX. 6 > = 9 > 90 > = 1
35 Dn Soft FR 35±1 103 - 139 122 - 164 180 - 244 MAX. 5 > = 5,5 > 130 > = 1
40 Dn 40±1 128 - 174 153 - 207 283 - 383 MAX. 5 > = 8 > 120 > = 1,5
45 Dn Visco FR 45±2 35 - 47 51 - 69 99 - 135 MAX. 6 > = 5 > 150 > = 1,5
50 Dn Visco FR 50±2 49 - 67 63 - 86 108 - 147 MAX. 6 > = 5 > 150 > = 0,6
24 Dn Crip 5 24±1 61 - 83 81 - 109 162 - 220 MAX. 6 > = 5 > 100 > = 1
28 Dn Crip 5 28±1 81 - 109 106 - 144 207 - 281 MAX. 6 > = 6 > 110 > = 1,5
32 Dn Crip 5 32±1 92 - 124 115 - 155 230 - 312 MAX. 6 > = 6 > 120 > = 1,5
60 Dn Visco Crip 5 60±2 31 - 43 47 - 63 99 - 135 MAX. 6 > = 3 > 90 > = 0,6
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
22 Dn 22±1 115 - 155 140 - 190 260 - 350 MAX. 4 > = 8 > 120 > = 1
24 Dn 24±1 120 - 162 145 - 197 259 -350 MAX. 4 > = 7 > 100 > = 1
30 Dn 30±1 166 - 224 200 -271 363 - 491 MAX. 3 > = 8 > 100 > = 1
32 Dn 32±1 165 - 223 195 - 264 337 - 456 MAX. 3 > = 8 > 120 > = 1
40 Dn 40±1 183 - 248 220 -298 397 -537 MAX. 3 > = 8 > 100 > = 1
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
32 Dn Pump Efect Jel 32±2 46 - 63 62 - 84 101 - 136 MAX. 6 > = 3 > 120 > = 0,6
40 Dn Pump Efect Jel 40±2 40 - 54 54 - 72 82 - 112 MAX. 6 > = 4 > 135 > = 1
50 Dn Visco Jel 50±2 36 - 48 51 - 69 93 - 125 MAX. 6 > = 6 > 125 > = 1
60 Dn Visco Jel 60±2 43 - 58 60 - 81 116 - 156 MAX. 6 > = 5 > 120 > = 0,8
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
24 Dn Hyper 24±1 36 - 48 47 - 63 83 - 113 MAX. 4 > = 8 > 300 > = 1,5
35 Dn Hyper 35±1 58 - 78 72 - 98 124 - 169 MAX. 5 > = 7 > 240 > = 1,5
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
22 DURA SÜPER BEYAZ 22±1 139 - 189 174 - 236 341 - 462 MAX. 6 > = 8 > 110 > = 1
24 DURA SÜPER BEYAZ 24±1 134 - 182 170 - 230 331 - 447 MAX. 6 > = 10 > 100 > = 1
24 FLEXI SÜPER BEYAZ 24±1 89 - 121 106 - 144 197 - 267 MAX. 6 > = 7,5 > 140 > = 1,5
24 SOFT SÜPER BEYAZ 24±1 53 - 71 68 - 92 110 - 148 MAX. 6 > = 5 > 150 > = 1
26 DURA SÜPER BEYAZ 26±1 155 - 210 187 - 254 337 - 457 MAX. 6 > = 8 > 120 > = 1
26 FLEXI SÜPER BEYAZ 26±1 99 - 124 111 - 150 194 - 262 MAX. 6 > = 7 > 130 > = 1,5
30 DURA SÜPER BEYAZ 30±1 151 - 205 187 - 253 354 - 478 MAX. 6 > = 9 > 115 > = 1
30 FLEXI SÜPER BEYAZ 30±1 94 - 127 115 - 155 196 - 265 MAX. 5 > = 8 > 140 > = 1,5
32 DURA SÜPER BEYAZ 32±1 168 - 228 200 -270 360 - 488 MAX. 6 > = 9 > 100 > = 1
35 DURA SÜPER BEYAZ 35±1 173 - 235 207 - 281 327 - 443 MAX. 6 > = 9 > 115 > = 1,5
35 FLEXI SÜPER BEYAZ 35±1 112 - 152 136 - 184 237 - 321 MAX. 5 > = 7,5 > 130 > = 1
35 SOFT LAMINE SÜPER BEYAZ 35±1 101 - 137 123 - 167 201 - 273 MAX. 4 > = 7 > 170 > = 1,5
35 SOFT SÜPER BEYAZ 35±1 101 - 137 123 - 167 201 - 273 MAX. 4 > = 7 > 170 > = 1,5
40 DURA SÜPER BEYAZ 40±1 211 - 286 254 - 344 458 - 620 MAX. 3 > = 10 > 100 > = 1
40 FLEXI SÜPER BEYAZ 40±1 123 - 167 145 - 196 264 - 358 MAX. 5 > = 6,5 > 120 > = 1
UNIT DENSITY HARDNESS COMPRESSION SET TENSILE STENGHT ELONGATION AT BREAK TEAR RESILENCE
TS EN ISO 845 TS EN ISO 2439 TS EN ISO 1856 ASTMD 3574 TS EN ISO 1798 ASTM D 3574
Kg/m3 N %50 N/CM3 % N/CM
    25% 40% 65%        
16 DURA LAMINE 16±1 76 - 104 105 - 143 216 - 292 MAX. 6 > = 7 > 160 > = 2,5
20 DURA LAMINE 20±1 117 - 159 151 - 205 294 - 398 MAX. 6 > = 7 > 140 > = 2
22 DURA LAMINE 22±1 116 - 158 152 - 206 317 - 429 MAX. 6 > = 9,5 > 110 > = 2
22 Dn 22±1 78 - 106 98 - 132 384 - 250 MAX. 6 > = 8 > 150 > = 2
24 Dn 24±1 89 -121 115 - 155 201 - 271 MAX. 6 > = 8,5 > 170 > = 1,5
24 SOFT LAMINE 24±1 46 - 62 65 - 88 117 - 159 MAX. 5 > = 5 > 160 > = 2
26 Dn 26±1 89 - 121 115 - 155 208 - 282 MAX. 6 > = 8 > 150 > = 1,5
32 Dn 32±1 107 - 145 129 - 175 251 - 339 MAX. 6 > = 9,5 > 150 > = 1,5